brown rice,Cabbage,capsicum,Carrots,Corn,Peas,Extra virgin Olive Oil
Ingredients:brown rice,Cabbage,capsicum,Carrots,Corn,Peas,Extra virgin Olive Oil
brown rice,Cabbage,capsicum,Carrots,Corn,Peas,Extra virgin Olive Oil
Ingredients:brown rice,Cabbage,capsicum,Carrots,Corn,Peas,Extra virgin Olive Oil
| Calories | 176.4 |
|---|---|
| Total fat (fat only) | 1.021 G |
| Protein | 0.146 G |
| Carbohydrate, by difference | 0.81 G |
| Sodium, Na | 0.14 MG |
| Sugars, Total NLEA | 0.054 G |
| Fiber, total dietary | 0.033 G |
| Fatty acids, total saturated | 0.002 G |
| Fatty acids, total polyunsaturated | 0.004 G |
| Fatty acids, total monounsaturated | 0.003 G |
| Potassium, K | 0.44 MG |
Be the first to review “Hawaii Vegetarian Pizza”