Carrots,tortilla wrap,Cucumbers,Extra virgin Olive Oil,BBQ sauce,mayo,chicken,Onion,capsicum,Cabbage,Tomatoes
Ingredients:boneless chicken breast,Onion,capsicum,Cabbage,Tomatoes,Carrots,tortilla wrap,Cucumbers,Extra virgin Olive Oil,BBQ sauce,mayo
Carrots,tortilla wrap,Cucumbers,Extra virgin Olive Oil,BBQ sauce,mayo,chicken,Onion,capsicum,Cabbage,Tomatoes
Carrots,tortilla wrap,Cucumbers,Extra virgin Olive Oil,BBQ sauce,mayo,chicken,Onion,capsicum,Cabbage,Tomatoes
Ingredients:boneless chicken breast,Onion,capsicum,Cabbage,Tomatoes,Carrots,tortilla wrap,Cucumbers,Extra virgin Olive Oil,BBQ sauce,mayo
| Calories | 226.81842105263 |
|---|---|
| Protein | 0.50263157894737 G |
| Carbohydrate, by difference | 1.2996842105263 G |
| Total fat (fat only) | 1.782 G |
| Sodium, Na | 21.585263157895 MG |
| Sugars, Total NLEA | 0.316 G |
| Fiber, total dietary | 0.19763157894737 G |
| Fatty acids, total saturated | 0.15 G |
| Cholesterol | 1.27 MG |
| Fatty acids, total polyunsaturated | 0.451 G |
| Fatty acids, total monounsaturated | 0.17 G |
| Potassium, K | 2.77 MG |
| Total lipid (fat) | 0.062315789473684 G |
Be the first to review “Hawaii Vegetarian Pizza”