Ingredients:boneless chicken breast,Extra virgin Olive Oil,Carrots,green chili,capsicum,yogurt,red chili sauce,tomato ketchup,Peas,Cauliflower
| Calories | 337.35 |
|---|---|
| Protein | 0.464 G |
| Carbohydrate, by difference | 0.575 G |
| Total fat (fat only) | 1.006 G |
| Sodium, Na | 13.545 MG |
| Sugars, Total NLEA | 0.14375 G |
| Fiber, total dietary | 0.0425 G |
| Fatty acids, total polyunsaturated | 0.003 G |
| Potassium, K | 5.79 MG |
| Total lipid (fat) | 0.076 G |
| Vitamin A, IU | 0 IU |
| Calcium, Ca | 2.43 MG |
| Phosphorus, P | 0.89 MG |
| Cholesterol | 0.85 MG |
Be the first to review “Hawaii Vegetarian Pizza”