Ingredients:boneless chicken breast,whole Mushrooms,ginger,Garlic,siracha sauce,tomato ketchup,oyster sauce,vinegar,Extra virgin Olive Oil,Carrots,zucchini,Corn
| Calories | 369.52 |
|---|---|
| Protein | 0.525 G |
| Carbohydrate, by difference | 1.027 G |
| Total fat (fat only) | 1.028 G |
| Sodium, Na | 57.032 MG |
| Sugars, Total NLEA | 0.222 G |
| Fiber, total dietary | 0.051 G |
| Potassium, K | 12.56 MG |
| Fatty acids, total saturated | 0.007 G |
| Fatty acids, total polyunsaturated | 0.002 G |
| Fatty acids, total monounsaturated | 0.002 G |
| Total lipid (fat) | 0.048 G |
| Cholesterol | 0.85 MG |
Be the first to review “Hawaii Vegetarian Pizza”