Ingredients:boneless chicken breast,cream,butter,whole Mushrooms
Ingredients:boneless chicken breast,cream,butter,whole Mushrooms
| Calories | 293.25 |
|---|---|
| Protein | 0.365 G |
| Carbohydrate, by difference | 0.064 G |
| Total fat (fat only) | 1.003 G |
| Sodium, Na | 1.252 MG |
| Sugars, Total NLEA | 0.027 G |
| Fiber, total dietary | 0.009 G |
| Cholesterol | 3.66 MG |
| Potassium, K | 2.8 MG |
| Total lipid (fat) | 0.036 G |
Be the first to review “Hawaii Vegetarian Pizza”