chicken,brown ban,Extra virgin Olive Oil,mayo,tomato ketchup,siracha sauce,whole Mushrooms,iceberg
Ingredients:boneless chicken breast,brown ban,Extra virgin Olive Oil,mayo,tomato ketchup,siracha sauce,whole Mushrooms,iceberg
chicken,brown ban,Extra virgin Olive Oil,mayo,tomato ketchup,siracha sauce,whole Mushrooms,iceberg
chicken,brown ban,Extra virgin Olive Oil,mayo,tomato ketchup,siracha sauce,whole Mushrooms,iceberg
Ingredients:boneless chicken breast,brown ban,Extra virgin Olive Oil,mayo,tomato ketchup,siracha sauce,whole Mushrooms,iceberg
Calories | 635.72857142857 |
---|---|
Protein | 0.49021428571429 G |
Carbohydrate, by difference | 0.50842857142857 G |
Total fat (fat only) | 1.754 G |
Sodium, Na | 32.719857142857 MG |
Sugars, Total NLEA | 0.052 G |
Fiber, total dietary | 0.043 G |
Fatty acids, total polyunsaturated | 0.451 G |
Potassium, K | 9.8185714285714 MG |
Cholesterol | 1.27 MG |
Fatty acids, total saturated | 0.12 G |
Fatty acids, total monounsaturated | 0.17 G |
Total lipid (fat) | 0.089642857142857 G |
Be the first to review “Hawaii Vegetarian Pizza”