egg,skim milk,Oates,Extra virgin Olive Oil,brown sugar,Almonds
Ingredients:egg,skim milk,Oates,Extra virgin Olive Oil,brown sugar,Almonds
egg,skim milk,Oates,Extra virgin Olive Oil,brown sugar,Almonds
Ingredients:egg,skim milk,Oates,Extra virgin Olive Oil,brown sugar,Almonds
| Calories | 356.95 |
|---|---|
| Total fat (fat only) | 1.604 G |
| Protein | 0.361 G |
| Carbohydrate, by difference | 1.382 G |
| Sodium, Na | 2.43 MG |
| Sugars, Total NLEA | 0.975 G |
| Potassium, K | 4.77 MG |
| Fiber, total dietary | 0.017 G |
| Fatty acids, total saturated | 0.034 G |
| Fatty acids, total polyunsaturated | 0.144 G |
| Fatty acids, total monounsaturated | 0.044 G |
| Cholesterol | 3.73 MG |
| Total lipid (fat) | 0.001 G |
Be the first to review “Hawaii Vegetarian Pizza”