chicken,iceberg,Tomatoes,Cucumbers,Onion,parsley,tahini,Extra virgin Olive Oil
Ingredients:boneless chicken breast,iceberg,Tomatoes,Cucumbers,Onion,parsley,tahini,Extra virgin Olive Oil
chicken,iceberg,Tomatoes,Cucumbers,Onion,parsley,tahini,Extra virgin Olive Oil
Ingredients:boneless chicken breast,iceberg,Tomatoes,Cucumbers,Onion,parsley,tahini,Extra virgin Olive Oil
| Calories | 284.72 |
|---|---|
| Protein | 0.549 G |
| Carbohydrate, by difference | 0.47 G |
| Total fat (fat only) | 1.001 G |
| Sodium, Na | 2.57 MG |
| Sugars, Total NLEA | 0.02 G |
| Fiber, total dietary | 0.012 G |
| Fatty acids, total polyunsaturated | 0.001 G |
| Potassium, K | 13.66 MG |
| Total lipid (fat) | 0.584 G |
| Cholesterol | 0.85 MG |
Be the first to review “Hawaii Vegetarian Pizza”