brown rice,capsicum,Carrots,Corn,Peas,Cabbage,egg,chicken,Extra virgin Olive Oil
Ingredients:brown rice,capsicum,Carrots,Corn,Peas,Cabbage,egg,boneless chicken breast,Extra virgin Olive Oil
brown rice,capsicum,Carrots,Corn,Peas,Cabbage,egg,chicken,Extra virgin Olive Oil
brown rice,capsicum,Carrots,Corn,Peas,Cabbage,egg,chicken,Extra virgin Olive Oil
Ingredients:brown rice,capsicum,Carrots,Corn,Peas,Cabbage,egg,boneless chicken breast,Extra virgin Olive Oil
| Calories | 283.1 |
|---|---|
| Total fat (fat only) | 1.121 G |
| Protein | 0.582 G |
| Carbohydrate, by difference | 0.822 G |
| Sodium, Na | 2.1 MG |
| Sugars, Total NLEA | 0.054 G |
| Fiber, total dietary | 0.033 G |
| Fatty acids, total saturated | 0.034 G |
| Fatty acids, total polyunsaturated | 0.144 G |
| Fatty acids, total monounsaturated | 0.043 G |
| Potassium, K | 4.26 MG |
| Cholesterol | 4.56 MG |
| Total lipid (fat) | 0.036 G |
Be the first to review “Hawaii Vegetarian Pizza”