Ingredients:brown ban,iceberg,Extra virgin Olive Oil,boneless chicken breast,light mayo,Tomatoes,capsicum
| Calories | 457.78857142857 |
|---|---|
| Protein | 0.48554761904762 G |
| Carbohydrate, by difference | 0.68642857142857 G |
| Total fat (fat only) | 1.003 G |
| Sodium, Na | 5.2045238095238 MG |
| Sugars, Total NLEA | 0.07 G |
| Fiber, total dietary | 0.027 G |
| Fatty acids, total polyunsaturated | 0.002 G |
| Potassium, K | 6.4085714285714 MG |
| Total lipid (fat) | 0.34730952380953 G |
| Cholesterol | 0.85 MG |
Be the first to review “Hawaii Vegetarian Pizza”