Oates,Extra virgin Olive Oil,honey,Bananas,egg,skim milk
Ingredients:Bananas,egg,skim milk,Oates,Extra virgin Olive Oil,honey
Oates,Extra virgin Olive Oil,honey,Bananas,egg,skim milk
Ingredients:Bananas,egg,skim milk,Oates,Extra virgin Olive Oil,honey
| Calories | 319.6 |
|---|---|
| Protein | 0.163 G |
| Carbohydrate, by difference | 1.232 G |
| Total fat (fat only) | 1.114 G |
| Sodium, Na | 2.19 MG |
| Sugars, Total NLEA | 0.825 G |
| Fiber, total dietary | 0.019 G |
| Potassium, K | 3.96 MG |
| Fatty acids, total saturated | 0.034 G |
| Fatty acids, total polyunsaturated | 0.144 G |
| Fatty acids, total monounsaturated | 0.044 G |
| Cholesterol | 3.73 MG |
| Total lipid (fat) | 0.001 G |
Be the first to review “Hawaii Vegetarian Pizza”